| Part Number | Product Picture | Output | Input | Energy Indicator | Remark |
| REVAMP-H229 | ![]() | 5V 1A | 19V | LEDs for Detection | Inductive Charger/Wireless charger PCB |
| REVAMP-H085 | ![]() | 5V/2A | 5V | 4 LEDs | With LED Torch |
| REVAMP-H077 | ![]() | 5V1A & 5V/2A | 5V | 4 LEDs | With 2 USB Output |
| REVAMP-D012 | ![]() | 5V/1A | 5V | 4 LEDs | With LED Torch |
| REVAMP-H167 | ![]() | 5V 1A/5V 2A | 5V | 4 LEDs | With 2 USB Output |
| REVAMP-H039 | ![]() | 5V 1A | 5V | 4 LEDS | With 1 USB Output |
| REVAMP-H052 | ![]() | 5V 1A & 5V 2A | 5V | 5 LEDS | With 2 USB Output |
| REVAMP-H088 | ![]() | 5V 2.5A | 19V | 9 LEDS | With 1 USB Output |
| REVAMP-H078 | ![]() | 5V 1A | 12V/16V/19V | 4 LEDS | can output 4 different voltage |
| H100 | ![]() | 5V 1A | 5V | -- | Small Dimension |
| REVAMP-H100L | ![]() | 5V 1A | 5V | 1 LED | With Very Bright LED |
| REVAMP-H103 | ![]() | 5V 1A | 5V | 1 LED | With Digital Number Display |
| REVAMP-H142 | ![]() | 5V 1A | 5V | 1 LED | With 1 USB Output |
| REVAMP-H144 | ![]() | 5V 1A & 5V 2A | 5V | 1 LED | With 2 USB Output |
| REVAMP-H160 | ![]() | 5V 1A | 5V | 1 LED | With LED Touch |
| REVAMP-H163 | ![]() | 5V 1A | 5V | 1 LED | With LED Touch |
| REVAMP-H167 | ![]() | 5V 1A & 5V 2A | 5V | 4 LEDS | With 2 USB Output |
| REVAMP-H176 | ![]() | 5V 1A & 5V 2A | 5V | 4 LEDS | With 2 USB Output |
| REVAMP-H189 | ![]() | 5V 1A | 5V | 1 LED | With 2 USB Output |
| REVAMP-H188 | ![]() | 5V 1A & 5V 2A | 5V | 4 LEDS | With 2 USB Output |
| REVAMP-H187 | ![]() | 5V 1A | 5V | 4 LEDS | With 2 USB Output |
| REVAMP-H186 | ![]() | 5V 1A & 5V 2A | 5V | 4 LEDS | With 2 USB Output |
| REVAMP-H193 | ![]() | 5V 1A | 5V | 4 LEDS | With LED Touch |
| REVAMP-H192 | ![]() | 5V 1A | 5V | 1 LED | With LED Touch |
| REVAMP-191 | ![]() | 5V 1A | 5V | 1 LED | With 2 USB Output |
| REVAMP-H190 | ![]() | 5V 1A | 5V | 1 LED | With LED Touch |


























